<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chartered Accountant&#039;s forum &#124; Forum4ca.com &#187; Taxation</title>
	<atom:link href="http://www.forum4ca.com/category/taxation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forum4ca.com</link>
	<description>India&#039;s First Ever Platform for Chartered Accountants and Finance Professionals.</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Price Momentum Investing</title>
		<link>http://www.forum4ca.com/price-momentum-investing/</link>
		<comments>http://www.forum4ca.com/price-momentum-investing/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 06:37:00 +0000</pubDate>
		<dc:creator>Raven</dc:creator>
				<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Price Momentum Investing]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/?p=529</guid>
		<description><![CDATA[The preceding story of Redback shooting for the moon is an example of the power of price momentum. Traditionally, price momentum trading was the province of day traders, who, as we have mentioned, would jump in and out of fast-moving stocks without caring what the ticker symbol stood for or what the company did. But [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/price-momentum-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambani vs. Ambani – Mukesh Ambani wants to buy ADAG’s flagship company, Rcom</title>
		<link>http://www.forum4ca.com/ambani-vs-ambani-%e2%80%93-mukesh-ambani-wants-to-buy-adag%e2%80%99s-flagship-company-rcom/</link>
		<comments>http://www.forum4ca.com/ambani-vs-ambani-%e2%80%93-mukesh-ambani-wants-to-buy-adag%e2%80%99s-flagship-company-rcom/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 07:26:10 +0000</pubDate>
		<dc:creator>amit khandelia</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[fringe-benefit-tax]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2008/06/15/ambani-vs-ambani-%e2%80%93-mukesh-ambani-wants-to-buy-adag%e2%80%99s-flagship-company-rcom/</guid>
		<description><![CDATA[The MTN saga is getting longer and longer and the deal is just not getting through. Earlier, Bharti – MTN deal was ruled out due to deviation of MTN from ‘in – principle’ agreement which is highly unethical for a conglomerate of such magnitude. And now, all of a sudden, Mukesh Ambani has jumped into [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/ambani-vs-ambani-%e2%80%93-mukesh-ambani-wants-to-buy-adag%e2%80%99s-flagship-company-rcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ranbaxy leaves India to become subsidiary of Japanese Company, Daiichi Sankyo !!</title>
		<link>http://www.forum4ca.com/ranbaxy-leaves-india-to-become-subsidiary-of-japanese-company-daiichi-sankyo/</link>
		<comments>http://www.forum4ca.com/ranbaxy-leaves-india-to-become-subsidiary-of-japanese-company-daiichi-sankyo/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 10:46:16 +0000</pubDate>
		<dc:creator>amit khandelia</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2008/06/13/ranbaxy-leaves-india-to-become-subsidiary-of-japanese-company-daiichi-sankyo/</guid>
		<description><![CDATA[Ranbaxy is no more an Indian company and second biggest drugs company of Japan has acquired 34% stake from Malvinder which makes it the subsidiary of Daiichi Sankyo. I am here not to discuss the economics of deal but truly speaking somewhere at the bottom of my heart, I am not so happy about the [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/ranbaxy-leaves-india-to-become-subsidiary-of-japanese-company-daiichi-sankyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Richard Branson loses his virginity to TATA Teleservices Limited !!!</title>
		<link>http://www.forum4ca.com/sir-richard-branson-loses-his-virginity-to-tata-teleservices-limited/</link>
		<comments>http://www.forum4ca.com/sir-richard-branson-loses-his-virginity-to-tata-teleservices-limited/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 14:22:34 +0000</pubDate>
		<dc:creator>amit khandelia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2008/03/03/sir-richard-branson-loses-his-virginity-to-tata-teleservices-limited/</guid>
		<description><![CDATA[Finally, the alliance between Tata Teleservices and Virgin is made official and Virgin Mobile can have a pie of the Indian Telecom Market. Yesterday, Sir Richard Branson launched services in India in his usual charismatic and flamboyant style hanging from five star hotel, Hilton in Mumbai. He is known for his style and this event [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/sir-richard-branson-loses-his-virginity-to-tata-teleservices-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 Analyst Call !!!</title>
		<link>http://www.forum4ca.com/q3-analyst-call/</link>
		<comments>http://www.forum4ca.com/q3-analyst-call/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 11:05:13 +0000</pubDate>
		<dc:creator>amit khandelia</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2008/01/22/q3-analyst-call/</guid>
		<description><![CDATA[Q3 results of companies have started coming in. For those who wish to listen to analyst call of Idea Cellular Limited may dial under mentioned digits. The Conference call is being hosted by Citigroup and will be initiated with a short discussion on the Q3 FY’08 results. Dial in Replay number &#8211; 022 &#8211; 6776 [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/q3-analyst-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Confessions of a Swadeshi Reformer – Yashwant Sinha</title>
		<link>http://www.forum4ca.com/book-review-confessions-of-a-swadeshi-reformer-%e2%80%93-yashwant-sinha/</link>
		<comments>http://www.forum4ca.com/book-review-confessions-of-a-swadeshi-reformer-%e2%80%93-yashwant-sinha/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 13:23:26 +0000</pubDate>
		<dc:creator>amit khandelia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2007/11/19/book-review-confessions-of-a-swadeshi-reformer-%e2%80%93-yashwant-sinha/</guid>
		<description><![CDATA[I am neither pro BJP nor pro congress but I am pro India and am supporter of any party which works on brining about reforms in India. I had always heard in the past and continue to do so that all the reforms the credit of which is enjoyed by congress were sown by Mr. [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/book-review-confessions-of-a-swadeshi-reformer-%e2%80%93-yashwant-sinha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Industry under Service Tax Department scanner</title>
		<link>http://www.forum4ca.com/telecom-industry-under-service-tax-department-scanner/</link>
		<comments>http://www.forum4ca.com/telecom-industry-under-service-tax-department-scanner/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 06:19:57 +0000</pubDate>
		<dc:creator>amit khandelia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2007/11/07/telecom-industry-under-service-tax-department-scanner/</guid>
		<description><![CDATA[Indian Telecom Industry is one of the fastest growing Telecom Industry in world adding close to 8 millions every month. But all is not well and finance ministry is not satisfied with the revenue posted by telecom which indirectly is affecting service tax collected by the government. As you may be aware that tariffs in [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/telecom-industry-under-service-tax-department-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 Earning Conference Call &#8211; Reliance Communications</title>
		<link>http://www.forum4ca.com/q2-earning-conference-call-reliance-communications/</link>
		<comments>http://www.forum4ca.com/q2-earning-conference-call-reliance-communications/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 05:25:42 +0000</pubDate>
		<dc:creator>amit khandelia</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2007/11/01/q2-earning-conference-call-reliance-communications/</guid>
		<description><![CDATA[Q2 Earning Conference Call alert for reliance Communication on Thursday November 1, 2007 at 5:00 PM India Time Dial at 91 22 2036 0400 (Toll) 1800 30131313 (Toll Free for all reliance Numbers) Mr. Anil Ambani along with other senior members will participate in the call.]]></description>
		<wfw:commentRss>http://www.forum4ca.com/q2-earning-conference-call-reliance-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax free investment limit may be hiked from 100,000 to 150,000</title>
		<link>http://www.forum4ca.com/tax-free-investment-limit-may-be-hiked-from-100000-to-150000/</link>
		<comments>http://www.forum4ca.com/tax-free-investment-limit-may-be-hiked-from-100000-to-150000/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 13:55:08 +0000</pubDate>
		<dc:creator>amit khandelia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2007/10/15/tax-free-investment-limit-may-be-hiked-from-100000-to-150000/</guid>
		<description><![CDATA[There is good news for individual tax payers. The investment tax free limit for individuals will be raised to 150,000 from 100,000. The proposal is set forth in order to mobilize funds for infrastructure which needs an investment of $500 billion as earmarked in 11th plan. In order to bridge the deficit of $40 billion [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/tax-free-investment-limit-may-be-hiked-from-100000-to-150000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutch is now Vodafone</title>
		<link>http://www.forum4ca.com/hutch-is-now-vodafone/</link>
		<comments>http://www.forum4ca.com/hutch-is-now-vodafone/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 03:59:31 +0000</pubDate>
		<dc:creator>amit khandelia</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2007/09/21/hutch-is-now-vodafone/</guid>
		<description><![CDATA[It is official now. I hope by now all of you are aware of the news – Hutch is now Vodafone. I was anxiously waiting to see the new advertisement of Vodafone and no sooner did I reached home yesterday than I sat glued to my idiot box. While ‘Pug’, the brand ambassador of Hutch [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/hutch-is-now-vodafone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel and Vodafone under MRTPC scanner</title>
		<link>http://www.forum4ca.com/airtel-and-vodafone-under-mrtpc-scanner/</link>
		<comments>http://www.forum4ca.com/airtel-and-vodafone-under-mrtpc-scanner/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 03:58:46 +0000</pubDate>
		<dc:creator>amit khandelia</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[fringe-benefit-tax]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2007/09/20/airtel-and-vodafone-under-mrtpc-scanner/</guid>
		<description><![CDATA[Telecom industry is witnessing biggest all time paradigm shift in India. From spectrum war between Defence Ministry &#38; TRAI, outcry of operators on TRAI recommending removal of cap on number of operators in the circle and also charging for 2G spectrums, spat between GSM and CDMA players on latter alleging that GSM players are misusing [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/airtel-and-vodafone-under-mrtpc-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull Vs Bear&#8230;.Forget it dear, its only sentiments &#8230;.!!</title>
		<link>http://www.forum4ca.com/bull-vs-bear-%e2%80%93-forget-it-dear-it%e2%80%99s-only-sentiments/</link>
		<comments>http://www.forum4ca.com/bull-vs-bear-%e2%80%93-forget-it-dear-it%e2%80%99s-only-sentiments/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 05:27:25 +0000</pubDate>
		<dc:creator>amit khandelia</dc:creator>
				<category><![CDATA[CA News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2007/08/24/bull-vs-bear-%e2%80%93-forget-it-dear-it%e2%80%99s-only-sentiments/</guid>
		<description><![CDATA[Everyday as the clock ticks 9:55 in the morning, my colleague logs on to check out the status of market. Since last few days, he is restless as the market is tumbling non stop. I am no investment wizard but being a Chartered Accountant, I am supposed to know market dynamics and this makes me [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/bull-vs-bear-%e2%80%93-forget-it-dear-it%e2%80%99s-only-sentiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External Commercial Borrowing policy modification and its impact ..</title>
		<link>http://www.forum4ca.com/external-commercial-borrowing-policy-modification-and-its-impact/</link>
		<comments>http://www.forum4ca.com/external-commercial-borrowing-policy-modification-and-its-impact/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 06:41:42 +0000</pubDate>
		<dc:creator>amit khandelia</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2007/08/11/external-commercial-borrowing-policy-modification-and-its-impact/</guid>
		<description><![CDATA[After long time there is an upward movement in IT companiesâ€™ scrip. This is primarily due to recent changes made in norms of External Commercial Borrowing (ECB). IT companies are hit badly as there top line consists of a major chunk of exports. Since most of their clients are foreign based, stronger rupee has lead [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/external-commercial-borrowing-policy-modification-and-its-impact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Long term capital gain tax on shares to go off â€“ Sec 10 (38) tweaked by CBDT</title>
		<link>http://www.forum4ca.com/long-term-capital-gain-tax-on-shares-to-go-off-%e2%80%93-sec-10-38-tweaked-by-cbdt/</link>
		<comments>http://www.forum4ca.com/long-term-capital-gain-tax-on-shares-to-go-off-%e2%80%93-sec-10-38-tweaked-by-cbdt/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 05:18:21 +0000</pubDate>
		<dc:creator>Madhur</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[CA News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2007/08/08/long-term-capital-gain-tax-on-shares-to-go-off-%e2%80%93-sec-10-38-tweaked-by-cbdt/</guid>
		<description><![CDATA[If you are investing in shares and availing benefit of sec 10 (38) which exempts long term capital gain on shares, there is a bad news for you. CBDT has considered a proposal to limit the scope of exemption only to companies constituting BSE 500 index. This is done to prevent any misuse of section, [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/long-term-capital-gain-tax-on-shares-to-go-off-%e2%80%93-sec-10-38-tweaked-by-cbdt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex kisses 15000 and still calling 25000&#8230;!!</title>
		<link>http://www.forum4ca.com/sensex-kisses-15000-and-still-calling-25000/</link>
		<comments>http://www.forum4ca.com/sensex-kisses-15000-and-still-calling-25000/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 11:38:55 +0000</pubDate>
		<dc:creator>amit khandelia</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[CA News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2007/07/10/sensex-kisses-15000-and-still-calling-25000/</guid>
		<description><![CDATA[When Mr. Rakesh Jhunjhunwala made a prediction in 2005 that Sensex will cross 25000 by 2010 we mocked at him attributing his statement to lack of experience in stock market. As sensex kissed the magical figure and closed yesterday above 15K for the first time, the research analysts are forecasting a safe and steady ride [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/sensex-kisses-15000-and-still-calling-25000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Telecom Industry to set new heights</title>
		<link>http://www.forum4ca.com/indian-telecom-industry-to-set-new-heights/</link>
		<comments>http://www.forum4ca.com/indian-telecom-industry-to-set-new-heights/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 05:52:07 +0000</pubDate>
		<dc:creator>amit khandelia</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2007/03/29/indian-telecom-industry-to-set-new-heights/</guid>
		<description><![CDATA[India is the third largest market for telecommunication industry in the world after China and US, adding close to seven million subscribers every month. With a tele density below 20%, telecommunications has huge potential market in India. This makes Vodafone bet heavily on the Indian market. Mr. Sarin, CEO Vodafone who took over Hutch India [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/indian-telecom-industry-to-set-new-heights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IFRS widens its bandwidth to Korea</title>
		<link>http://www.forum4ca.com/ifrs-widens-its-bandwidth-to-korea/</link>
		<comments>http://www.forum4ca.com/ifrs-widens-its-bandwidth-to-korea/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 05:02:37 +0000</pubDate>
		<dc:creator>amit khandelia</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2007/03/28/ifrs-widens-its-bandwidth-to-korea/</guid>
		<description><![CDATA[As of now, IFRS is the buzz word in International arena and it spreads its wings to Korea, after gaining so much popularity in SEC camp. South Korean finance minister revealed a plan towards adoption of International Financial Reporting Standards. A grace period of two years for switch over is given to organizations that are [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/ifrs-widens-its-bandwidth-to-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do spend..But definitely do disclose as you never know who is watching.!!!</title>
		<link>http://www.forum4ca.com/do-spendbut-definitely-do-disclose-as-you-never-know-who-is-watching/</link>
		<comments>http://www.forum4ca.com/do-spendbut-definitely-do-disclose-as-you-never-know-who-is-watching/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 05:04:33 +0000</pubDate>
		<dc:creator>amit khandelia</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2007/03/14/do-spendbut-definitely-do-disclose-as-you-never-know-who-is-watching/</guid>
		<description><![CDATA[Finance Minister is happy that Tax GDP ratio of our country is improving. What makes the Tax &#8211; GDP Ratio better? Any guesses! Better tax compliance by the citizens of country is one of the reasons for improvement in Tax â€“ GDP ratio. We can put it the other way round that any form of [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/do-spendbut-definitely-do-disclose-as-you-never-know-who-is-watching/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rocking Weekend â€“ Birlas does a Tata &amp; Vodafone Connect lands in India</title>
		<link>http://www.forum4ca.com/rocking-weekend-%e2%80%93-birlas-does-a-tata-vodafone-connect-lands-in-india/</link>
		<comments>http://www.forum4ca.com/rocking-weekend-%e2%80%93-birlas-does-a-tata-vodafone-connect-lands-in-india/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 10:49:12 +0000</pubDate>
		<dc:creator>amit khandelia</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2007/02/13/rocking-weekend-%e2%80%93-birlas-does-a-tata-vodafone-connect-lands-in-india/</guid>
		<description><![CDATA[While half of the nation was completely engrossed in India Vs. Sri Lanka One day Cricket match on Sunday afternoon India Inc was busy swiping the card for two deals amounting to $ 25 billion (Rs. 1,10,000 Crores). Indian Cricket team might have disappointed you but full marks to team corporate India, which is performing [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/rocking-weekend-%e2%80%93-birlas-does-a-tata-vodafone-connect-lands-in-india/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Inflation â€“ A serious Concern!!!!!!!!!!!!!!!!!!!!!</title>
		<link>http://www.forum4ca.com/inflation-%e2%80%93-a-serious-concern/</link>
		<comments>http://www.forum4ca.com/inflation-%e2%80%93-a-serious-concern/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 09:39:31 +0000</pubDate>
		<dc:creator>amit khandelia</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2007/02/10/inflation-%e2%80%93-a-serious-concern/</guid>
		<description><![CDATA[Next year India is expected to hit the double-digit GDP growth and that is also going to be the best performance in last 18 years. Just one word for it â€¦â€¦â€¦Incredible!!!!!!!!!!!!! We donâ€™t hesitate in making big statement, â€œIndia may top Chinaâ€™s GDP growth in 2007â€. Taking a step further our growth rate is compared [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/inflation-%e2%80%93-a-serious-concern/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Education cess hike likely in this year Budget!!</title>
		<link>http://www.forum4ca.com/education-cess-hike-likely-in-this-year-budget/</link>
		<comments>http://www.forum4ca.com/education-cess-hike-likely-in-this-year-budget/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 06:28:51 +0000</pubDate>
		<dc:creator>Madhur</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2007/01/23/education-cess-hike-likely-in-this-year-budget/</guid>
		<description><![CDATA[Corpus to help underprivileged students access cheap educational loans. The government may increase the education cess in the Budget as part of a plan to create a corpus to provide cheap loans to students from low-income families. This was discussed at a meeting chaired by the Prime Ministerâ€™s Principal Secretary, TKA Nair, on January 12 [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/education-cess-hike-likely-in-this-year-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt notifies 2 more SEZs, Board of Approval to meet in September</title>
		<link>http://www.forum4ca.com/govt-notifies-2-more-sezs-board-of-approval-to-meet-in-september/</link>
		<comments>http://www.forum4ca.com/govt-notifies-2-more-sezs-board-of-approval-to-meet-in-september/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 23:44:42 +0000</pubDate>
		<dc:creator>Radhika Jalan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2006/08/31/govt-notifies-2-more-sezs-board-of-approval-to-meet-in-september/</guid>
		<description><![CDATA[The government today notified two more Special Economic Zones &#8211; that of Hexaware and Medicaps &#8212; taking the total number of notified zones to 22. Hexaware is setting up an 11 hectare Information Technology SEZ at Siruseri in Tamil Nadu, while Medicaps is establishing a 12.25 hectares IT SEZ at Indore in Madhya Pradesh. The [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/govt-notifies-2-more-sezs-board-of-approval-to-meet-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US asks India to reduce import tariff on environmental goods</title>
		<link>http://www.forum4ca.com/us-asks-india-to-reduce-import-tariff-on-environmental-goods/</link>
		<comments>http://www.forum4ca.com/us-asks-india-to-reduce-import-tariff-on-environmental-goods/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 23:42:30 +0000</pubDate>
		<dc:creator>Vikas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2006/08/27/us-asks-india-to-reduce-import-tariff-on-environmental-goods/</guid>
		<description><![CDATA[White House Chairman for Council on Environmental Quality James L Connaughton today said India should reduce its tariffs on imports of environmental goods and services below 15 per cent to facilitate the flow of technology. &#8220;India should reduce its tariffs on imports of environmental goods and services from 15 per cent to facilitate the flow [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/us-asks-india-to-reduce-import-tariff-on-environmental-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian see big biz in global drug in-licensing</title>
		<link>http://www.forum4ca.com/indian-see-big-biz-in-global-drug-in-licensing/</link>
		<comments>http://www.forum4ca.com/indian-see-big-biz-in-global-drug-in-licensing/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 05:23:15 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[CA News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2006/06/18/indian-see-big-biz-in-global-drug-in-licensing/</guid>
