<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chartered Accountant&#039;s forum &#124; Forum4ca.com &#187; Aaraav Sikand</title>
	<atom:link href="http://www.forum4ca.com/author/aaraav-sikand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forum4ca.com</link>
	<description>India&#039;s First Ever Platform for Chartered Accountants and Finance Professionals.</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investment Idea..!!!</title>
		<link>http://www.forum4ca.com/investment-idea-5/</link>
		<comments>http://www.forum4ca.com/investment-idea-5/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 04:37:46 +0000</pubDate>
		<dc:creator>Aaraav Sikand</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2006/06/20/investment-idea-5/</guid>
		<description><![CDATA[Dear friends, We see a gap&#8230;!!!!! Sensex has left a gap on friday between 9589 and 9703 which remains to be filled. Though we expect sensex to touch 10250+ in short term we are of the view that the gap too must be filled. So what should one do? One needs to sell at every [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/investment-idea-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Idea from Forum4ca team..!!!!</title>
		<link>http://www.forum4ca.com/investment-idea-from-forum4ca-team/</link>
		<comments>http://www.forum4ca.com/investment-idea-from-forum4ca-team/#comments</comments>
		<pubDate>Wed, 17 May 2006 04:41:29 +0000</pubDate>
		<dc:creator>Aaraav Sikand</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2006/05/17/investment-idea-from-forum4ca-team/</guid>
		<description><![CDATA[Good morning. Dear friends, Volatility will reign&#8230; &#8230;supreme It is for the third time that markets have seen deeper corrections and bounced from pits in past 30 trading sessions. Is it the intrinsic strength?? Or should sebi take a look into this staged drama??? We believe regulatory authority is hand in glove with the manipulators [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/investment-idea-from-forum4ca-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Idea..!!!</title>
		<link>http://www.forum4ca.com/investment-idea-3/</link>
		<comments>http://www.forum4ca.com/investment-idea-3/#comments</comments>
		<pubDate>Mon, 08 May 2006 04:23:16 +0000</pubDate>
		<dc:creator>Aaraav Sikand</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2006/05/08/investment-idea-3/</guid>
		<description><![CDATA[Good morning. Dear friends, Take risk &#8230;&#8230;..get rewards!!! Investing or trading in markets is all about taking risks and weighing rewards. If risks are low and rewards are comparatively higher then one should invest. We at Forum4CA make sincere attempts to bring to you only those investments &#038; trading ideas which are worth taking a [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/investment-idea-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Idea for 5th May&#8230;.!!!</title>
		<link>http://www.forum4ca.com/investment-idea-for-5th-may/</link>
		<comments>http://www.forum4ca.com/investment-idea-for-5th-may/#comments</comments>
		<pubDate>Fri, 05 May 2006 05:18:02 +0000</pubDate>
		<dc:creator>Aaraav Sikand</dc:creator>
				<category><![CDATA[CA News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2006/05/05/investment-idea-for-5th-may/</guid>
		<description><![CDATA[Good morning. Dear friends, If you wish to grow&#8230;. &#8230;.you need to change!! Nothing but change is constant. One needs to see things in different perspective and then accept the current change. There are investors who are stuck with the notion that markets will correct and they will get an opportunity to re-enter at lower [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/investment-idea-for-5th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Idea ..!!!</title>
		<link>http://www.forum4ca.com/investment-idea-2/</link>
		<comments>http://www.forum4ca.com/investment-idea-2/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 04:23:11 +0000</pubDate>
		<dc:creator>Aaraav Sikand</dc:creator>
				<category><![CDATA[CA News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2006/04/29/investment-idea-2/</guid>
		<description><![CDATA[Good morning. Dear friends, Whew!! &#8230;. &#8230;.whoa!!!! Marketmen had a big see-saw ride!! Bulls have given a show strength and are not ready to let go off the reins of control. Today, sensex needs to close above 11831 to continue it&#8217;s upward journey in the coming week. Support exists at 11698, 11560 &#038; 11518. Resistance [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/investment-idea-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in the DIN application rules.</title>
		<link>http://www.forum4ca.com/changes-in-the-din-application-rules/</link>
		<comments>http://www.forum4ca.com/changes-in-the-din-application-rules/#comments</comments>
		<pubDate>Sat, 22 Apr 2006 07:36:24 +0000</pubDate>
		<dc:creator>Aaraav Sikand</dc:creator>
				<category><![CDATA[fringe-benefit-tax]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2006/04/22/changes-in-the-din-application-rules/</guid>
		<description><![CDATA[Freinds, Recently there were a lot of changes made in the Companies Act and then there was introduction of Digital Signatures and changes were also made in the DIN rules. As a result of which all of us must have faced a lot of problems. So, i am posting few of the ammended changes of [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/changes-in-the-din-application-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Idea&#8230;.!!!!</title>
		<link>http://www.forum4ca.com/investment-idea/</link>
		<comments>http://www.forum4ca.com/investment-idea/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 14:26:52 +0000</pubDate>
		<dc:creator>Aaraav Sikand</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2006/04/20/investment-idea/</guid>
		<description><![CDATA[RANBAXY LOOKS ALL SET TO FIRE UP THE STREET. BUY WITH STOPLOSS PLACED AT 465. IF ABLE TO SUSTAIN ABOVE 480, TARGETS ARE 495 AND 530 IN SHORT TERM. SUGAR WLL BE TOAST OF THE STREET, WHILE TEA STOCKS ARE BREWING UP A STORM!!!! STOCKS FROM BOTH THESE SECTORS TO WATCH ARE &#8211; EID PARRY, [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/investment-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checklist for compliance of Accounting Standards</title>
		<link>http://www.forum4ca.com/checklist-for-compliance-of-accounting-standards/</link>
		<comments>http://www.forum4ca.com/checklist-for-compliance-of-accounting-standards/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 19:06:18 +0000</pubDate>
		<dc:creator>Aaraav Sikand</dc:creator>
				<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2006/04/02/checklist-for-compliance-of-accounting-standards/</guid>
		<description><![CDATA[INDIAN ACCOUNTING STANDARDS COMPLIANCE CHECKLIST Objective of the checklist The checklist is designed to verify compliance with Accounting Standards issued by the Institute of Chartered Accountants of India (ICAI) and can be used by accountants, auditors, audit committee members, etc. When a more thorough understanding of a Standard is needed, reference should be made to [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/checklist-for-compliance-of-accounting-standards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do you have to pay taxes on a service provided by a foreign company outside India to a Indian Company???</title>
		<link>http://www.forum4ca.com/do-you-have-to-pay-taxes-on-a-service-provided-by-a-foreign-company-outside-india-to-a-indian-company/</link>
		<comments>http://www.forum4ca.com/do-you-have-to-pay-taxes-on-a-service-provided-by-a-foreign-company-outside-india-to-a-indian-company/#comments</comments>
		<pubDate>Tue, 28 Mar 2006 15:37:08 +0000</pubDate>
		<dc:creator>Aaraav Sikand</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2006/03/28/do-you-have-to-pay-taxes-on-a-service-provided-by-a-foreign-company-outside-india-to-a-indian-company/</guid>
		<description><![CDATA[I came accross a unique judgement given by the Income Tax Appelate Tribunal which drew my attention. I am sure it would interest you too. A company in India (Indian Hotels Company, the owners of Taj group of hotels) hired a Architectural and Project Management company (Hirsh Bender Associates)based in Singapore to redesign its hotels [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/do-you-have-to-pay-taxes-on-a-service-provided-by-a-foreign-company-outside-india-to-a-indian-company/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Recent Important HIGH COURT and APPELLATE TRIBUNAL ORDERS  related to Direct Tax.</title>
		<link>http://www.forum4ca.com/recent-important-high-court-and-appellate-tribunal-orders-related-to-direct-tax/</link>
		<comments>http://www.forum4ca.com/recent-important-high-court-and-appellate-tribunal-orders-related-to-direct-tax/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 10:43:06 +0000</pubDate>
		<dc:creator>Aaraav Sikand</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Practice Management]]></category>

		<guid isPermaLink="false">http://www.forum4ca.com/archives/2006/03/30/recent-important-high-court-and-appellate-tribunal-orders-related-to-direct-tax/</guid>
		<description><![CDATA[HIGH COURT ORDERS F Amount received after resignation from former employer for not accepting employment in rival concern not assessable as salary : B. K. Kotru v. CIT (Bom) p. 1 F Tax not deductible by assessee on amount paid as hire charges for taking temporary possession of ships : CIT v. Poompuhar Shipping Corporation [...]]]></description>
		<wfw:commentRss>http://www.forum4ca.com/recent-important-high-court-and-appellate-tribunal-orders-related-to-direct-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

